Name | : | rtkiii (HS) |
Initials | : | Not set |
Country | : |
System :
Filter :
Highest Pos | Total LUPS | Boards Submitted | ||||
---|---|---|---|---|---|---|
Alien Syndrome | 0 | 0 | 0 | 8 | 45 | 1 / 20 |
Arkanoid | 0 | 0 | 0 | 6 | 142 | 1 / 32 |
Bank Panic | 0 | 0 | 0 | 8 | 73 | 1 / 18 |
BMX Air Master | 0 | 1 | 0 | 2 | 29 | 1 / 2 |
Combat School | 0 | 0 | 0 | 6 | 139 | 1 / 7 |
Kung-Fu Master | 0 | 0 | 0 | 6 | 68 | 1 / 27 |
Mario Bros | 0 | 0 | 0 | 7 | 12 | 1 / 18 |
Mr. Do! | 0 | 0 | 0 | 5 | 93 | 1 / 43 |
Nightmare in the Dark | 0 | 0 | 0 | 9 | 17 | 1 / 4 |
Punch-Out!! | 0 | 0 | 0 | 4 | 143 | 1 / 2 |
Showing
1
to
10
of
16
results