| Rank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17 |   TGP | 11 | 332912 | 206.26 | 702 | 541 | 226 | 91.01% | 17866 | 21545 | 
| 52 |   GeneralKilbaba | 5 | 40829 | 244.48 | 72 | 24 | 25 | 72.45% | 1762 | 128 | 
| 124 |   EveningEmma | 1 | 2440 | 244.00 | 9 | 0 | 1 | 100.00% | 23 | 0 | 
| 142 |   MegaWestgarth | 1 | 1275 | 425.00 | 2 | 1 | 0 | 100.00% | 19 | 5 | 
| 156 | SaltUrPasta | 1 | 700 | 350.00 | 2 | 0 | 0 | 100.00% | 9 | 23 | 
| 163 |   Jared Leto | 1 | 515 | 128.75 | 0 | 0 | 0 | 0.00% | 24 | 1 | 
| 173 |   Glen | 1 | 349 | 349.00 | 0 | 0 | 1 | 100.00% | 7 | 0 | 
| 177 |   RDY_CRB | 2 | 300 | 300.00 | 1 | 0 | 0 | 100.00% | 70 | 4 | 
| 188 | Matt Orchard | 1 | 100 | 100.00 | 1 | 0 | 0 | 100.00% | 1 | 1 | 
| 195 | TJ- London | 1 | 62 | 62.00 | 0 | 0 | 1 | 100.00% | 3 | 1 | 
Showing
            1
            to
            10
            of
            12
            results