| System Statistics | Generated At : 2026-11-01 01:32:57 |
| Game Stats | ||
| Games for System | : | 735 |
| Total Leaderboards for System | : | 4370 |
| Empty Leaderboards for System | : | 942 |
| Avg Leaderboards per Game | : | 5.95 |
| Percent of Leaderboards Empty | : | 21.6% |
| Player Stats | ||
| Total Players with Submissions | : | 224 |
| Active Players | : | 6 |
| Avg Scores per Player | : | 38.81 |
| Score Stats | ||
| Approved Scores for System | : | 8684 |
| Scores in Active Voting | : | 0 |
| Scores on Leaderboards | : | 8484 |
| Percent of Scores Currently Active | : | 98% |
| Avg Scores per Leaderboard | : | 1.99 |
This part of the site is maintained by
To request new games, levels, variations, tracks and rules for Nintendo Entertainment System / Famicom (NES), go to the Discord and find us there.
Lauren Tyler
To request new games, levels, variations, tracks and rules for Nintendo Entertainment System / Famicom (NES), go to the Discord and find us there.