| Name | : | ecworiginal (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| 1943 | 0 | 0 | 1 | 3 | 377 | 1 / 9 |
| Abracadabra! | 0 | 0 | 0 | 7 | 28 | 1 / 2 |
| Aleste | 0 | 0 | 1 | 3 | 172 | 1 / 4 |
| Arcade Classics | 0 | 0 | 1 | 3 | 161 | 1 / 27 |
| Asteroids | 0 | 0 | 0 | 10 | 31 | 1 / 92 |
| Axis Assassin | 0 | 0 | 0 | 7 | 274 | 1 / 4 |
| Battle City | 0 | 1 | 0 | 2 | 290 | 1 / 7 |
| Blaster | 0 | 0 | 0 | 5 | 33 | 1 / 7 |
| Bomb Jack | 0 | 1 | 0 | 2 | 46 | 1 / 33 |
| Bubble Bobble | 0 | 0 | 1 | 3 | 474 | 1 / 41 |
Showing
1
to
10
of
53
results