| Name | : | TurtimeMachine (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| Dig Dug | 1 | 0 | 0 | 1 | 100 | 1 / 74 |
| Donkey Kong Jr. | 0 | 0 | 0 | 11 | 9 | 1 / 25 |
| Jungle King | 0 | 0 | 0 | 6 | 183 | 1 / 8 |
| Pac-Man Plus | 0 | 0 | 0 | 11 | 6 | 1 / 14 |
| Pengo | 0 | 0 | 0 | 5 | 52 | 1 / 28 |
| Pitfall! | 0 | 0 | 0 | 7 | 533 | 1 / 9 |
| Pole Position | 0 | 0 | 0 | 7 | 337 | 1 / 84 |
| Popeye | 0 | 0 | 0 | 8 | 279 | 1 / 44 |
| Spider-Man | 0 | 0 | 1 | 3 | 4 | 1 / 10 |
| Super Pac-Man | 0 | 0 | 0 | 7 | 201 | 1 / 47 |
Showing
1
to
10
of
10
results