| Name | : | Qwaun (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| 1943 | 0 | 0 | 0 | 4 | 281 | 1 / 9 |
| 1943: The Battle Of Midway | 0 | 0 | 0 | 4 | 128 | 1 / 9 |
| Aero Blasters | 0 | 0 | 0 | 9 | 103 | 1 / 2 |
| Assault | 0 | 0 | 0 | 7 | 156 | 1 / 4 |
| Assembloids | 0 | 0 | 1 | 3 | 466 | 2 / 4 |
| Asteroids | 0 | 0 | 0 | 4 | 568 | 1 / 92 |
| Astro Blaster | 0 | 0 | 0 | 5 | 867 | 2 / 26 |
| b*nQ | 0 | 0 | 0 | 5 | 28 | 1 / 8 |
| Battle Garegga | 0 | 0 | 0 | 11 | 18 | 1 / 14 |
| Battle Squadron | 0 | 0 | 1 | 3 | 125 | 1 / 2 |
Showing
1
to
10
of
45
results