| Name | : | wowitsbob (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| Aurail | 0 | 0 | 0 | 4 | 322 | 1 / 4 |
| BreakThru | 0 | 1 | 0 | 2 | 90 | 1 / 13 |
| Dream Shopper | 0 | 1 | 0 | 2 | 349 | 1 / 1 |
| Eggs | 0 | 1 | 0 | 2 | 98 | 1 / 2 |
| Frogger | 1 | 0 | 0 | 1 | 600 | 1 / 120 |
| Gorf | 0 | 1 | 0 | 2 | 399 | 1 / 25 |
| Invinco | 1 | 0 | 0 | 1 | 500 | 1 / 1 |
| Jungle King | 1 | 1 | 0 | 1 | 1300 | 2 / 8 |
| Karate Champ | 0 | 1 | 0 | 2 | 324 | 1 / 24 |
| Ms. Pac-Man | 0 | 0 | 0 | 8 | 198 | 1 / 591 |
Showing
1
to
10
of
11
results