| About Me : |
| Most used contemporary systems at the time: Handhelds, Atari 2600, C64/128D, Amiga, Gameboy, PC, Pinball, PS1, Xbox, PS2, Xbox 360, PS4 |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| Air Raiders | 0 | 0 | 0 | 8 | 136 | 1 / 4 |
| Air-Sea Battle | 5 | 3 | 4 | 1 | 3076 | 17 / 45 |
| Alex Kidd in Miracle World | 0 | 0 | 0 | 6 | 7 | 1 / 2 |
| Alleykat | 0 | 1 | 0 | 2 | 362 | 1 / 4 |
| Altered Beast | 0 | 1 | 0 | 2 | 61 | 1 / 28 |
| Aquablasta | 0 | 1 | 0 | 2 | 4 | 1 / 2 |
| Aquaventure | 0 | 1 | 0 | 2 | 247 | 2 / 4 |
| Armalyte | 0 | 0 | 0 | 7 | 8 | 1 / 6 |
| Asterix | 1 | 0 | 0 | 1 | 400 | 1 / 19 |
| Asteroids | 5 | 3 | 1 | 1 | 2831 | 15 / 92 |
Showing
1
to
10
of
237
results