| Name | : | DarQMassacres (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| Air Raiders | 0 | 0 | 0 | 10 | 70 | 1 / 4 |
| Air-Sea Battle | 0 | 0 | 0 | 4 | 641 | 1 / 45 |
| Alleyway | 0 | 0 | 0 | 10 | 78 | 1 / 4 |
| Amidar / Spiderdroid | 0 | 0 | 0 | 11 | 1 | 1 / 8 |
| Astroblast | 0 | 0 | 0 | 7 | 5 | 1 / 9 |
| Bachelor Party | 0 | 0 | 0 | 4 | 44 | 1 / 4 |
| Bowling | 0 | 0 | 0 | 5 | 1227 | 2 / 35 |
| Chopper Command | 0 | 0 | 0 | 7 | 11 | 1 / 31 |
| Fire Fly | 2 | 0 | 0 | 1 | 1100 | 2 / 2 |
| Kaboom! | 0 | 0 | 0 | 8 | 67 | 1 / 26 |
Showing
1
to
10
of
15
results