| Name | : | aaron2u2 |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| Carnival | 0 | 1 | 0 | 2 | 500 | 1 / 25 |
| Frantic Freddy | 0 | 0 | 0 | 4 | 394 | 1 / 5 |
| Gyruss | 1 | 0 | 0 | 1 | 700 | 1 / 25 |
| Qix | 1 | 0 | 0 | 1 | 700 | 1 / 27 |
| Tecmo Super Bowl | 1 | 0 | 0 | 1 | 200 | 1 / 74 |
Showing
1
to
5
of
5
results