| About Me : |
| retro Arcade And Console gamer from orange county, california |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| 1943: The Battle Of Midway | 0 | 0 | 0 | 6 | 0 | 1 / 9 |
| Aero Fighters | 0 | 0 | 0 | 11 | 41 | 1 / 14 |
| Beast Busters | 1 | 1 | 0 | 1 | 0 | 2 / 5 |
| Bubbles | 0 | 0 | 0 | 12 | 43 | 1 / 2 |
| Centipede | 0 | 0 | 0 | 12 | 38 | 1 / 120 |
| Danger Express | 0 | 1 | 0 | 2 | 0 | 1 / 1 |
| Darkstalkers: The Night Warriors | 0 | 1 | 0 | 2 | 0 | 1 / 3 |
| Donkey Kong | 0 | 0 | 0 | 12 | 10 | 1 / 88 |
| Lethal Enforcers | 0 | 0 | 1 | 3 | 0 | 1 / 29 |
| Marble Madness | 0 | 0 | 0 | 6 | 115 | 1 / 66 |
Showing
1
to
10
of
23
results