| Name | : | Atari Sphinx |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| Aardvark | 1 | 0 | 0 | 1 | 300 | 1 / 30 |
| Alligator People | 0 | 0 | 1 | 3 | 82 | 1 / 4 |
| Bugs | 0 | 0 | 1 | 3 | 121 | 1 / 7 |
| Circus Atari | 1 | 0 | 0 | 1 | 100 | 1 / 26 |
| Galactopus | 0 | 0 | 1 | 3 | 142 | 1 / 3 |
| Getaway! | 0 | 1 | 0 | 2 | 263 | 1 / 2 |
| Gunfire | 0 | 1 | 0 | 2 | 99 | 1 / 2 |
| Joust | 1 | 0 | 0 | 1 | 300 | 1 / 58 |
| Kabobber | 0 | 1 | 0 | 2 | 133 | 1 / 2 |
| Ms. Galactopus | 0 | 0 | 1 | 3 | 225 | 1 / 2 |
Showing
1
to
10
of
18
results