Name | : | retrogaminginvaders (HS) |
Initials | : | Not set |
Country | : |
System :
Filter :
Highest Pos | Total LUPS | Boards Submitted | ||||
---|---|---|---|---|---|---|
Activision Decathlon | 0 | 0 | 0 | 7 | 503 | 1 / 18 |
Alleykat | 0 | 0 | 1 | 3 | 198 | 1 / 4 |
Amidar | 0 | 0 | 0 | 7 | 38 | 1 / 10 |
Amidar / Spiderdroid | 0 | 0 | 0 | 10 | 4 | 1 / 8 |
Carnival | 0 | 0 | 1 | 3 | 225 | 3 / 25 |
Crush Roller | 0 | 0 | 1 | 3 | 205 | 1 / 103 |
Dig Dug | 0 | 0 | 0 | 5 | 8 | 1 / 74 |
Enduro | 0 | 0 | 0 | 5 | 430 | 2 / 9 |
Gorf | 0 | 0 | 0 | 7 | 248 | 2 / 25 |
Gyruss | 0 | 1 | 0 | 2 | 533 | 3 / 23 |
Showing
1
to
10
of
26
results