| Name | : | Gray (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| Air-Sea Battle | 0 | 0 | 0 | 9 | 332 | 1 / 45 |
| Aquaventure | 0 | 0 | 0 | 5 | 498 | 1 / 4 |
| Asteroids | 0 | 1 | 0 | 2 | 228 | 3 / 92 |
| Bachelor Party | 0 | 0 | 0 | 4 | 56 | 1 / 4 |
| Bowling | 0 | 0 | 0 | 12 | 217 | 1 / 35 |
| BurgerTime | 0 | 0 | 0 | 7 | 133 | 1 / 43 |
| Centipede | 0 | 0 | 0 | 4 | 54 | 1 / 119 |
| Coleco Donkey Kong | 0 | 0 | 0 | 6 | 162 | 1 / 2 |
| Crossbow | 0 | 1 | 0 | 2 | 90 | 1 / 15 |
| Dodge ’Em | 0 | 0 | 0 | 11 | 71 | 1 / 6 |
Showing
1
to
10
of
37
results