System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| Bomb Jack | 1 | 4 | 0 | 1 | 1638 | 5 / 33 |
| Crystal Quest | 0 | 1 | 0 | 2 | 212 | 1 / 9 |
| Frogger 2 | 1 | 0 | 0 | 1 | 500 | 1 / 2 |
| Magical Chase | 2 | 0 | 0 | 1 | 400 | 2 / 11 |
| Mr. Do! | 4 | 0 | 0 | 1 | 1700 | 4 / 43 |
| Mr. Driller | 3 | 0 | 0 | 1 | 1300 | 3 / 38 |
| Project S-11 | 1 | 0 | 0 | 1 | 300 | 1 / 2 |
| Quest : Fantasy Challenge | 3 | 0 | 0 | 1 | 700 | 3 / 4 |
| Sagaia | 2 | 0 | 0 | 1 | 300 | 2 / 25 |
| Solar Striker | 0 | 0 | 0 | 5 | 216 | 1 / 2 |
Showing
1
to
10
of
13
results