| Name | : | exosilver (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| A Nightmare On Elm Street | 1 | 0 | 0 | 1 | 100 | 1 / 4 |
| Abadox | 0 | 0 | 0 | 6 | 42 | 1 / 2 |
| Action 52 | 5 | 0 | 0 | 1 | 500 | 5 / 101 |
| Altered Beast | 0 | 0 | 0 | 6 | 144 | 1 / 28 |
| Amagon | 0 | 0 | 0 | 5 | 85 | 1 / 2 |
| Arkanoid: Doh It Again | 0 | 0 | 1 | 3 | 271 | 1 / 5 |
| Astroblast | 0 | 0 | 0 | 6 | 33 | 1 / 9 |
| Balloon Kid | 1 | 0 | 0 | 1 | 600 | 1 / 6 |
| Battletoads in Battlemaniacs | 0 | 0 | 1 | 3 | 147 | 1 / 2 |
| BMX Air Master | 0 | 0 | 0 | 4 | 80 | 1 / 2 |
Showing
1
to
10
of
63
results