| Name | : | mikvaporup (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| 3D Outrun | 0 | 1 | 0 | 2 | 44 | 1 / 2 |
| Adventure Island | 0 | 0 | 0 | 7 | 27 | 1 / 6 |
| AeroGauge | 1 | 0 | 0 | 1 | 200 | 1 / 18 |
| Asterix | 0 | 1 | 0 | 2 | 372 | 1 / 19 |
| Asteroids | 0 | 0 | 1 | 3 | 642 | 6 / 92 |
| Atari Vault | 0 | 0 | 0 | 6 | 93 | 1 / 29 |
| Bubble Bobble | 0 | 0 | 0 | 9 | 107 | 1 / 41 |
| Cakewalk | 0 | 0 | 1 | 3 | 150 | 1 / 4 |
| Centipede | 0 | 0 | 0 | 9 | 57 | 2 / 119 |
| Chopper Command | 0 | 0 | 0 | 9 | 8 | 1 / 31 |
Showing
1
to
10
of
30
results