| Name | : | rapetou33 (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| 3D Narrow Escape | 1 | 0 | 0 | 1 | 100 | 1 / 2 |
| Cosmic Chasm | 1 | 0 | 0 | 1 | 600 | 1 / 4 |
| Fortress of Narzod | 0 | 1 | 0 | 2 | 274 | 1 / 4 |
| Mail Plane | 1 | 0 | 0 | 1 | 100 | 1 / 2 |
| Pole Position | 0 | 0 | 0 | 4 | 163 | 1 / 84 |
| Scramble | 0 | 1 | 0 | 2 | 740 | 1 / 27 |
| Solar Quest | 0 | 1 | 0 | 2 | 480 | 1 / 4 |
| Vector Pilot | 1 | 1 | 0 | 1 | 379 | 2 / 4 |
Showing
1
to
8
of
8
results