| Name | : | pathebert (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| 1945k III | 0 | 0 | 0 | 6 | 175 | 1 / 3 |
| 4 Fun in 1 | 0 | 0 | 0 | 4 | 242 | 1 / 12 |
| 800 Fathoms | 0 | 0 | 0 | 4 | 38 | 1 / 2 |
| Air Gallet | 0 | 0 | 0 | 6 | 65 | 1 / 5 |
| Alpine Ski | 0 | 0 | 0 | 5 | 148 | 1 / 3 |
| Arkanoid Returns | 0 | 0 | 0 | 6 | 66 | 1 / 1 |
| Armed Formation F | 0 | 0 | 0 | 9 | 25 | 1 / 4 |
| Ashura Blaster | 0 | 0 | 0 | 8 | 47 | 1 / 3 |
| Asteroids | 1 | 1 | 0 | 1 | 1034 | 2 / 92 |
| Asteroids Deluxe | 1 | 0 | 0 | 1 | 1000 | 1 / 20 |
Showing
1
to
10
of
77
results