| Game Cups | ||
| x | 30 | |
| x | 16 | |
| x | 11 | |
| Totals | ||
| Level | : | 2 | 
| Experience | : | 1366 / 1500 | 
| Total games / systems active | : | 74 / 8 | 
| Total leaderboards active | : | 77 | 
| Total scores accepted / in voting | : | 77 / 0 | 
| Total score attempts | : | 81 | 
| Total comments / votes | : | 15 / 8 | 
| Performance | |||
| LUPS ladder rank | : | 70 | |
| LUPS rating | : | 19419 | |
| Game cup collection | : | 57 | |
| Average LUPS | : | 252.19 | |
| Golden cups per leaderboard | : | 38.96 % | |
| Any cup per leaderboard | : | 74.02 % | |
| Empty board raider | : | 8 | |
