System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| Dracula | 0 | 1 | 0 | 2 | 345 | 1 / 7 |
| Frogger | 4 | 0 | 0 | 1 | 1700 | 4 / 120 |
| Pac-Man | 1 | 0 | 0 | 1 | 900 | 1 / 121 |
| Pitfall | 1 | 0 | 0 | 1 | 800 | 1 / 17 |
| River Raid | 0 | 0 | 1 | 3 | 367 | 1 / 42 |
| Shark! Shark! | 1 | 0 | 0 | 1 | 800 | 1 / 3 |
| Stampede | 2 | 0 | 0 | 1 | 700 | 2 / 90 |
| The Dreadnaught Factor | 3 | 0 | 0 | 1 | 1300 | 3 / 28 |
| Thunder Castle | 1 | 0 | 0 | 1 | 700 | 1 / 3 |
| Tron: Deadly Discs | 1 | 0 | 0 | 1 | 600 | 1 / 16 |
Showing
1
to
10
of
11
results